Dessert Menu
Buffalo Yacht Club
Banquet Dessert Menu
| Apple | $4.95 |
| Cherry | $4.95 |
| Blueberry | $4.95 |
| Pecan | $4.95 |
| Mountain Berry Fruit Flan | $4.95 |
| Peach or Apple Cobbler with Ice Cream | $4.95 |
| Banana Cream Pie | $4.95 |
| Chocolate Oblivion | $5.95 |
| Carrot Cake | $5.95 |
| Turtle Cake | $5.95 |
| German Chocolate | $5.95 |
| Black Forest Cake | $5.95 |
| Strawberry Short Cake | $5.95 |
| Chocolate Mousse | $5.95 |
| Cheese Cake (Supreme) | $5.95 |
| Cheese Cake (Plain) | $5.95 |
| Sundae | $3.95 |
| Parfait | $3.95 |
| Mango Sorbet with Two Fruit Coulis | $3.95 |
| Mud Pie | $4.95 |
| Spamoni | $3.95 |
| Sherbets | $3.95 |
| Grasshopper Pie | $4.95 |
| Sorbet (Lemon or Raspberry) | $3.95 |
| Peach Melba | $3.95 |
| Fresh Berry Parfait | $5.95 |
| Creme Brulee | $5.95 |
| Rice Pudding | $4.95 |
| Assorted Petit Fours | $4.95 |
| Miniature Cheesecakes | $4.95 |
| Miniature Cakes | $4.95 |
| Chocolate Covered Strawberries | $1.95 per |
| Eclairs / Cookies | $1.95 per |
| Brownies | $1.95 per |
18% Service Charge, 8.75% NYS Sales Tax and 10% (Non-member) Room Charge are not included in above pricing.